IKHTISAR PETIR BULAN PEBRUARI 2009
No Date Time Type of Storm Bearing (°) Range (Km) Strokes Stroke Severity Energy
Density Index Ratio (%)
1 2/1/09 0:30:41 Regional Thundershower 34 99 20 53 10 0.07 1 117
2 03:59:01 Regional Thundershower 335 342 35 67 28 0.03 0 91
3 5:08:19 Distant Thundershower 1 8 77 122 21 0.03 0 103
4 8:22:35 Distant Thundershower 330 337 69 108 26 0.15 3 77
5 10:40:05 Regional Thundershower 14 21 19 51 18 0.05 1 95
6 11:14:29 Distant Thundershower 354 2 108 154 101 0.62 13 57
7 12:24:17 Distant Thundershower 349 355 65 98 66 0.2 3 68
8 16:29:35 Distant Thundershower 299 301 65 103 4 0.27 4 151
9 17:03:25 Regional Thundershower 34 40 41 73 48 0.11 2 92
10 17:37:47 Nearby Thundershower 336 343 13 45 54 0.13 1 96
11 18:14:15 Nearby Thundershower 300 309 0 32 18 0.06 1 150
12 18:48:05 Regional Thundershower 20 23 37 69 401 0.2 3 91
13 18:48:05 Distant Thundershower 31 34 68 107 32 0.05 1 79
14 18:48:05 Distant Thundershower 339 344 69 110 30 0.17 3 90
15 2/2/09 0:32:27 Regional Thundershower 323 331 44 76 3 0.02 0 196
16 8:22:45 Regional Thundershower 337 346 19 51 17 0.02 0 77
17 10:04:17 Regional Thundershower 9 14 20 52 30 0.03 0 81
18 12:59:47 Regional Thundershower 1 4 28 60 36 0.4 5 85
19 18:15:23 Distant Thundershower 342 350 84 120 222 0.09 2 70
20 19:57:59 Distant Thundershower 30 38 105 167 13 0.04 1 98
21 2/3/09 02:15:13 Nearby Thundershower 357 1 0 32 9 0.08 1 113
22 3:24:29 Regional Thundershower 330 340 30 62 138 0.29 4 169
23 4:00:25 Regional Thundershower 331 340 18 50 171 0.22 3 160
24 4:34:15 Nearby Thundershower 337 342 0 32 36 0.17 2 143
25 7:25:35 Regional Thundershower 354 0 48 81 141 0.37 6 110
26 9:10:49 Distant Thundershower 12 23 110 174 5 0.03 1 125
27 14:37:21 Nearby Thundershower 155 158 0 32 20 0.25 2 236
28 15:10:43 Nearby Thundershower 137 141 13 45 32 0.2 2 183
29 16:19:29 Regional Thundershower 128 140 22 54 22 0.02 0 108
30 16:53:19 Nearby Thundershower 130 135 4 36 54 0.17 2 207
31 18:02:37 Regional Thundershower 107 114 19 52 59 0.33 44 169
32 20:04:29 Nearby Thundershower 126 130 6 38 65 0.32 3 114
33 22:24:35 Distant Thundershower 353 357 58 92 32 0.24 4 123
34 2/4/09 4:07:51 Nearby Thundershower 355 0 0 32 5 0.07 1 283
35 5:50:25 Nearby Thundershower 354 358 0 32 33 3 27 146
36 5:50:25 Regional Thundershower 264 270 50 82 60 0.2 3 89
37 6:24:47 Regional Thundershower 254 260 19 51 28 0.03 0 93
38 10:26:27 Nearby Thundershower 350 355 15 47 46 0.23 3 115
39 18:45:53 Regional Thundershower 56 61 20 53 30 0.1 1 111
40 22:43:55 Regional Thundershower 329 332 36 68 21 0.05 1 96
41 2/5/09 5:13:01 Distant Thundershower 355 359 79 125 9 0.08 1 107
42 5:46:53 Regional Thundershower 357 2 50 82 49 0.4 0 82
43 7:27:55 Regional Thundershower 10 15 45 78 27 0.13 2 91
44 8:37:11 Regional Thundershower 7 12 19 51 27 0.2 2 94
45 11:27:31 Distant Thundershower 319 324 77 116 81 0.2 4 139
46 12:36:45 Distant Thundershower 333 336 67 105 25 0.1 2 61
47 13:10:35 Nearby Thundershower 347 351 2 34 8 0.04 0 163
48 13:10:35 Regional Thundershower 322 326 24 56 48 0.16 2 94
49 13:44:59 Regional Thundershower 310 313 27 59 77 0.2 3 196
50 14:53:11 Nearby Thundershower 355 359 0 32 14 0.24 2 136
51 15:27:33 Distant Thundershower 287 292 76 114 68 0.5 9 116
52 16:01:25 Nearby Thundershower 288 294 13 45 103 0.34 4 102
53 16:34:45 Distant Thundershower 298 302 95 143 81 0.6 12 87
54 17:09:09 Regional Thundershower 292 300 17 49 146 0.18 2 111
55 17:42:29 Nearby Thundershower 288 295 11 43 97 0.07 1 120
56 19:26:39 Distant Thundershower 330 333 75 112 75 4.15 26 142
57 22:19:35 Regional Thundershower 178 183 36 68 9 0.07 1 77
58 2/6/09 10:38:43 Nearby Thundershower 339 345 0 32 16 0.06 1 150
59 23:30:33 Nearby Thundershower 350 353 0 32 9 0.1 1 244
60 2/7/09 8:28:24 Distant Thundershower 346 352 109 172 3 0.03 1 118
61 9:37:40 Regional Thundershower 346 352 21 53 18 0.26 3 208
62 10:11:30 Nearby Thundershower 347 353 0 32 64 0.03 0 135
63 10:47:28 Distant Thundershower 298 302 65 97 78 0.08 1 101
64 11:54:38 Nearby Thundershower 347 350 10 42 32 0.05 1 78
65 12:27:58 Regional Thundershower 298 303 49 82 71 0.13 2 166
66 13:03:54 Distant Thundershower 294 299 76 113 64 0.13 2 121
67 13:37:16 Distant Thundershower 282 292 86 136 43 0.05 1 91
68 16:23:24 Nearby Thundershower 205 208 11 43 12 0.05 1 134
69 18:03:56 Regional Thundershower 203 212 22 54 29 0.02 0 114
70 18:03:56 Distant Thundershower 313 318 89 141 6 0.07 1 131
71 21:14:32 Regional Thundershower 39 42 25 67 38 0.25 3 87
72 22:23:18 Nearby Thundershower 172 179 0 32 9 0.13 1 190
73 22:57:42 Regional Thundershower 131 142 23 56 13 0.08 1 148
74 2/8/09 2:48:40 Regional Thundershower 288 292 20 52 29 0.28 3 150
75 3:23:00 Regional Thundershower 294 297 32 64 32 0.35 5 179
76 9:02:04 Nearby Thundershower 352 0 2 34 19 0.02 0 159
77 10:10:16 Nearby Thundershower 354 2 5 37 18 0.07 1 133
78 11:52:20 Distant Thundershower 130 140 115 182 7 0.02 0 97
79 17:52:44 Distant Thundershower 352 356 81 122 59 0.24 4 67
80 20:26:54 Regional Thundershower 345 352 36 68 13 0.03 0 64
81 21:00:44 Distant Thundershower 343 346 77 122 39 0.2 4 98
82 23:16:40 Distant Thundershower 311 314 67 106 24 0.1 2 149
83 2/9/09 5:01:59 Nearby Thundershower 322 331 14 46 18 0.04 0 119
84 5:35:49 Distant Thundershower 319 326 67 106 9 0.03 0 79
85 6:43:31 Regional Thundershower 358 5 21 53 11 0.13 2 88
86 7:17:25 Nearby Thundershower 303 310 7 39 7 0.03 0 148
87 8:26:09 Distant Thundershower 357 6 109 172 17 0.2 4 57
88 9:03:39 Nearby Thundershower 353 359 15 47 166 0.66 8 90
89 9:38:01 Nearby Thundershower 353 2 13 45 331 0.24 3 91
90 10:12:23 Distant Thundershower 0 4 71 106 53 0.24 4 147
91 10:48:17 Regional Thundershower 31 37 23 56 33 0.03 0 90
92 10:48:17 Distant Thundershower 275 278 64 100 9 0.4 7 131
93 11:25:47 Regional Thundershower 333 340 17 49 184 0.5 6 123
94 11:25:47 Distant Thundershower 280 291 56 88 116 0.18 3 76
95 12:00:11 Nearby Thundershower 296 307 0 32 56 0.1 1 165
96 12:00:11 Regional Thundershower 352 355 44 76 7 0.1 1 80
97 12:35:35 Nearby Thundershower 36 40 4 36 22 0.04 0 135
98 12:35:35 Nearby Thundershower 278 284 0 32 53 0.17 2 146
99 12:35:35 Distant Thundershower 18 24 87 137 22 0.03 1 65
100 13:09:57 Regional Thundershower 12 18 32 65 89 0.4 5 73
101 13:09:57 Distant Thundershower 278 292 68 100 501 0.73 12 110
102 13:51:07 Nearby Thundershower 271 292 6 38 2293 0.64 6 131
103 14:29:09 Distant Thundershower 266 286 73 105 1188 0.15 3 147
104 14:29:09 Distant Thundershower 9 20 104 147 430 1.42 29 58
105 15:04:35 Distant Thundershower 6 20 80 114 550 0.37 7 63
106 15:04:35 Distant Thundershower 261 272 68 100 315 0.18 3 151
107 15:38:25 Distant Thundershower 6 16 50 82 310 0.033 5 72
108 16:12:17 Regional Thundershower 6 12 24 56 147 0.29 4 79
109 17:19:59 Nearby Thundershower 96 103 1 33 14 0.07 1 93
110 17:19:59 Distant Thundershower 74 81 90 134 67 0.17 3 61
111 17:54:55 Distant Thundershower 40 43 70 111 31 0.3 5 82
112 18:28:45 Distant Thundershower 39 44 67 105 41 0.07 1 78
113 19:03:07 Nearby Thundershower 91 95 0 32 38 0.32 3 136
114 19:37:29 Regional Thundershower 85 93 24 56 49 0.04 1 98
115 20:11:53 Distant Thundershower 29 40 70 102 105 0.1 2 73
116 20:45:45 Regional Thundershower 340 344 26 58 55 0.32 4 76
117 21:20:37 Nearby Thundershower 95 99 13 45 36 0.08 1 168
118 2/10/09 6:12:13 Distant Thundershower 349 352 104 165 11 0.1 2 104
119 10:10:13 Distant Thundershower 11 14 80 127 25 0.1 2 70
120 10:10:13 Nearby Thundershower 41 46 0 32 9 0.03 0 189
121 11:52:51 Regional Thundershower 11 14 29 61 36 0.05 1 83
122 13:00:33 Regional Thundershower 64 71 41 73 19 0.03 0 93
123 14:09:49 Distant Thundershower 71 80 98 156 46 0.12 3 90
124 15:20:09 Distant Thundershower 57 65 78 117 59 0.18 3 92
125 15:54:33 Regional Thundershower 74 80 23 55 68 0.17 2 104
126 18:10:27 Distant Thundershower 78 88 76 114 95 0.13 2 89
127 18:44:19 Nearby Thundershower 83 86 15 47 63 0.15 2 101
128 2/11/09 8:32:32 Nearby Thundershower 8 14 5 38 30 0.06 1 113
129 8:32:32 Nearby Thundershower 8 14 5 38 30 0.06 1 113
130 10:50:34 Distant Thundershower 9 15 51 83 36 0.43 7 72
131 12:31:38 Regional Thundershower 3 6 23 55 83 0.45 6 76
132 2/12/09 11:05:22 Distant Thundershower 358 10 56 89 21 0.77 12 106
133 16:12:40 Nearby Thundershower 341 348 0 32 39 0.13 1 132
134 17:55:16 Regional Thundershower 102 105 26 61 43 0.2 3 85
135 2/13/09 1:04:40 Regional Thundershower 351 357 23 55 74 0.06 1 89
136 5:43:52 Distant Thundershower 297 303 95 150 3 0.03 1 127
137 13:05:00 Nearby Thundershower 357 0 14 46 11 0.4 5 240
138 14:30:24 Distant Thundershower 356 2 57 91 26 0.09 1 106
139 14:30:24 Distant Thundershower 19 24 66 104 16 0.07 1 86
140 15:06:20 Regional Thundershower 0 4 48 80 23 0.04 1 77
141 15:06:20 Distant Thundershower 8 14 61 96 47 0.14 2 75
142 20:14:10 Distant Thundershower 8 12 68 102 56 0.4 7 71
143 23:33:38 Regional Thundershower 354 357 36 68 50 0.15 2 93
144 2/14/09 4:07:40 Nearby Thundershower 343 350 0 32 18 0.4 4 633
145 9:59:44 Regional Thundershower 34 42 44 76 10 0.13 2 161
146 11:07:58 Nearby Thundershower 326 331 1 33 33 0.1 1 145
147 11:07:58 Distant Thundershower 54 60 56 88 8 0.06 1 122
148 11:42:20 Regional Thundershower 354 2 22 54 12 0.04 1 85
149 11:42:20 Distant Thundershower 335 339 83 131 17 0.12 2 67
150 12:53:10 Nearby Thundershower 62 66 4 36 20 0.16 2 133
151 13:30:08 Regional Thundershower 356 0 22 55 12 0.04 1 198
152 14:07:06 Nearby Thundershower 102 106 0 32 36 0.4 4 317
153 16:09:00 Nearby Thundershower 286 293 11 43 31 0.13 1 139
154 16:43:22 Nearby Thundershower 352 356 0 32 49 0.2 2 108
155 2/15/09 2:46:13 Nearby Thundershower 357 4 8 40 12 0.05 1 152
156 5:34:57 Nearby Thundershower 85 94 0 32 9 0.02 0 175
157 12:58:43 Nearby Thundershower 354 2 0 32 10 0.02 2 191
158 19:05:23 Distant Thundershower 7 14 90 143 49 0.2 4 65
159 23:38:49 Nearby Thundershower 356 359 11 43 16 0.4 4 136
160 2/16/09 1:01:01 Nearby Thundershower 356 357 11 43 0 0.4 4 64
161 2:29:01 Nearby Thundershower 357 358 11 43 0 0.4 4 64
162 4:32:29 Nearby Thundershower 356 358 11 43 0 0.4 4 64
163 10:54:47 Nearby Thundershower 3 8 16 48 45 0.07 1 101
164 12:02:29 Distant Thundershower 32 44 96 152 20 0.05 1 85
165 13:46:39 Distant Thundershower 37 40 89 140 22 0.15 3 87
166 16:03:09 Distant Thundershower 350 353 90 135 58 0.45 9 66
167 19:57:33 Regional Thundershower 195 201 26 58 69 0.46 6 141
168 19:57:33 Distant Thundershower 7 10 100 157 14 0.15 3 48
169 20:35:33 Nearby Thundershower 191 198 0 32 93 0.13 1 164
170 21:43:47 Regional Thundershower 182 188 35 67 99 0.23 3 110
171 21:43:47 Distant Thundershower 199 202 98 155 15 0.15 3 125
172 22:18:11 Distant Thundershower 91 95 68 102 55 0.24 4 77
173 22:18:11 Distant Thundershower 181 188 86 122 149 0.1 2 113
174 23:29:33 Regional Thundershower 356 0 19 51 120 0.28 3 117
175 2/17/09 1:04:29 Nearby Thundershower 189 192 0 32 9 0.05 0 192
176 1:04:29 Regional Thundershower 176 177 46 79 8 0.1 1 156
177 2:37:43 Distant Thundershower 285 289 87 138 8 0.08 2 67
178 4:20:51 Regional Thundershower 317 321 35 67 21 0.16 2 183
179 4:55:13 Distant Thundershower 256 266 56 88 14 0.15 2 72
180 4:55:13 Regional Thundershower 121 124 27 59 40 0.85 11 195
181 5:29:03 Nearby Thundershower 323 326 0 32 58 0.5 4 191
182 6:04:27 Nearby Thundershower 328 342 0 33 221 0.27 2 182
183 6:04:27 Distant Thundershower 313 317 51 83 32 0.12 2 167
184 6:40:23 Nearby Thundershower 113 118 14 46 112 0.3 3 240
185 6:40:23 Nearby Thundershower 334 353 0 32 437 0.31 3 161
186 7:50:41 Nearby Thundershower 334 339 0 32 101 0.13 1 193
187 8:59:27 Distant Thundershower 7 11 60 94 36 0.12 2 81
188 9:50:29 Distant Thundershower 98 102 90 143 24 0.36 7 88
189 12:40:15 Distant Thundershower 7 17 109 155 145 0.27 6 58
190 12:40:15 Nearby Thundershower 280 284 7 39 148 0.24 2 128
191 14:24:57 Distant Thundershower 261 265 72 104 109 1.2 21 108
192 14:58:49 Nearby Thundershower 290 295 13 45 226 1.2 14 131
193 14:58:49 Nearby Thundershower 126 129 0 32 24 0.2 2 288
194 15:33:43 Nearby Thundershower 290 300 13 45 402 0.24 3 150
195 15:33:43 Distant Thundershower 273 277 50 82 19 0.08 1 91
196 16:09:41 Nearby Thundershower 290 309 0 32 524 0.37 3 166
197 16:09:41 Regional Thundershower 279 285 18 50 170 0.4 5 110
198 16:47:41 Distant Thundershower 286 291 74 106 195 0.53 9 146
199 17:23:07 Nearby Thundershower 288 301 9 41 556 4.14 12 164
200 18:01:09 Regional Thundershower 294 302 23 55 331 0.42 5 203
201 18:01:09 Distant Thundershower 350 354 73 115 42 0.24 4 64
202 20:18:09 Distant Thundershower 129 135 82 129 32 0.11 2 116
203 20:18:09 Distant Thundershower 339 347 63 100 28 0.18 3 96
204 22:39:47 Regional Thundershower 125 130 22 54 71 0.07 1 105
205 2/18/09 6:34:18 Distant Thundershower 343 350 96 151 25 0.05 1 56
206 10:00:02 Regional Thundershower 6 11 24 56 41 0.1 1 85
207 11:09:18 Distant Thundershower 7 12 80 120 79 0.13 2 60
208 16:24:56 Distant Thundershower 4 13 97 138 131 0.1 2 80
209 18:12:12 Distant Thundershower 8 14 82 117 130 0.11 2 72
210 18:47:08 Distant Thundershower 144 156 73 116 4 0.06 1 200
211 19:22:02 Regional Thundershower 1 4 41 73 28 0.05 1 77
212 19:22:02 Distant Thundershower 6 13 80 114 239 0.25 5 75
213 2/19/09 1:41:21 Distant Thundershower 357 11 78 123 12 0.03 0 69
214 2:51:09 Distant Thundershower 1 6 54 86 10 0.07 1 74
215 6:16:21 Regional Thundershower 23 30 34 66 25 0.15 2 140
216 7:25:37 Distant Thundershower 342 347 78 123 13 0.03 1 51
217 8:01:35 Regional Thundershower 251 258 43 75 26 0.17 3 95
218 10:16:59 Regional Thundershower 354 0 27 59 24 0.26 3 128
219 12:33:27 Distant Thundershower 148 151 58 92 20 0.2 3 91
220 14:19:43 Regional Thundershower 75 78 23 55 45 0.15 2 97
221 2/20/09 1:08:23 Nearby Thundershower 326 333 2 34 11 0.04 1 138
222 1:41:43 Regional Thundershower 329 334 19 51 73 0.33 4 106
223 1:41:43 Regional Thundershower 119 125 27 59 14 0.03 0 110
224 3:26:25 Distant Thundershower 133 143 80 126 31 0.09 2 117
225 6:16:45 Regional Thundershower 23 27 43 75 16 0.08 1 82
226 7:23:55 Regional Thundershower 95 101 24 56 14 0.06 1 81
227 9:08:05 Regional Thundershower 356 8 25 57 20 0.03 0 99
228 10:50:11 Distant Thundershower 48 56 68 108 13 0.09 2 124
229 10:50:11 Distant Thundershower 8 13 72 113 25 0.33 6 86
230 15:56:57 Distant Thundershower 343 346 74 117 17 0.1 2 77
231 16:30:49 Regional Thundershower 352 355 34 66 28 0.1 1 91
232 17:05:13 Nearby Thundershower 59 63 6 38 23 0.16 2 119
233 17:05:13 Regional Thundershower 111 116 26 58 56 0.1 1 97
234 17:39:05 Nearby Thundershower 53 57 0 32 38 0.08 1 150
235 18:16:03 Regional Thundershower 36 36 39 71 21 0.03 0 82
236 20:01:13 Regional Thundershower 76 79 24 56 32 0.2 3 95
237 20:01:13 Distant Thundershower 36 43 54 86 33 0.07 1 88
238 21:11:01 Regional Thundershower 51 54 43 75 35 0.05 1 93
239 22:03:05 Nearby Thundershower 342 354 0 32 4 0.02 0 327
240 2/21/09 6:08:46 Regional Thundershower 358 19 26 58 432 0.45 6 115
241 6:42:36 Nearby Thundershower 14 19 12 44 184 0.03 0 104
242 8:26:46 Regional Thundershower 5 9 46 78 45 0.6 9 173
243 9:00:08 Nearby Thundershower 5 10 0 32 92 0.27 2 167
244 10:39:34 Regional Thundershower 146 150 23 55 72 0.08 1 112
245 12:56:02 Distant Thundershower 135 145 78 117 62 0.15 3 126
246 13:30:26 Regional Thundershower 141 149 39 72 96 0.22 3 97
247 13:30:26 Nearby Thundershower 6 9 3 35 8 0.05 0 114
248 14:03:46 Distant Thundershower 23 28 83 131 18 0.13 3 70
249 14:38:08 Regional Thundershower 127 130 19 51 41 0.4 5 116
250 16:19:42 Distant Thundershower 9 14 79 125 24 0.1 2 70
251 18:05:26 Distant Thundershower 12 18 68 108 31 0.14 2 80
252 19:13:40 Regional Thundershower 299 302 21 53 30 0.1 1 103
253 19:51:10 Regional Thundershower 296 306 18 50 27 0.04 0 125
254 20:59:54 Nearby Thundershower 125 131 16 48 67 0.49 6 131
255 22:40:56 Regional Thundershower 356 359 32 64 32 0.2 3 99
256 23:50:12 Regional Thundershower 127 132 33 65 47 0.33 5 185
257 2/22/09 2:13:21 Distant Thundershower 98 104 75 118 15 0.09 2 133
258 3:22:07 Regional Thundershower 112 115 24 56 48 0.25 3 89
259 3:55:59 Nearby Thundershower 141 147 5 37 48 0.31 3 147
260 3:55:59 Nearby Thundershower 355 1 0 32 7 0.03 0 213
261 4:30:21 Regional Thundershower 118 121 46 78 59 0.2 3 100
262 5:04:13 Nearby Thundershower 112 121 14 47 68 0.14 2 117
263 7:14:57 Nearby Thundershower 136 142 0 32 21 0.03 0 183
264 11:07:47 Nearby Severe T-Storm 10 19.2 x x x x
265 15:41:43 Distant Thunderstorm 2 8 109 173 0 2.5 55 302
266 15:41:43 Nearby Thundershower 10 13 0 32 0 1 9 183
267 16:49:57 Nearby Thundershower 47 54 0 32 0 1 9 183
268 16:49:57 Distant Thunderstorm 86 92 109 173 0 2.5 55 302
269 17:57:41 Nearby Thundershower 34 37 0 32 0 1 9 183
270 23:59:59 Nearby Severe T-Storm 12 19.3 x x x x
271 2/23/09 1:28:32 Nearby Severe T-Storm 13 19 x x x x
272 5:03:38 Regional Thundershower 180 183 28 60 33 0.7 9 113
273 5:03:38 Distant Thundershower 171 174 57 90 35 0.65 10 137
274 6:15:00 Distant Thundershower 337 345 77 109 191 1.11 2 143
275 6:52:30 Nearby Severe T-Storm 15 18.1 x x x x
276 10:45:48 Distant Thundershower 288 295 60 92 51 0.17 3 130
277 11:20:10 Regional Thundershower 275 285 27 59 121 0.16 2 94
278 12:32:04 Nearby Severe T-Storm 11 19 x x x x
279 15:06:46 Distant Thundershower 272 280 62 98 48 0.22 4 137
280 15:06:46 Nearby Thundershower 305 310 1 33 173 0.4 4 218
281 15:41:40 Regional Thundershower 280 283 24 57 62 0.35 4 171
282 15:41:40 Distant Thundershower 5 8 70 110 29 0.25 4 73
283 16:18:08 Nearby Thundershower 280 288 15 47 160 0.09 1 220
284 16:18:08 Regional Thundershower 316 326 19 51 20 0.11 1 210
285 19:44:56 Distant Thundershower 350 358 77 116 79 0.29 5 73
286 20:52:38 Distant Thunderstorm 351 0 71 103 243 1.8 31 108
287 20:52:38 Distant Thundershower 95 106 83 131 24 0.13 3 102
288 21:26:30 Nearby Thundershower 350 358 13 45 306 0.27 3 115
289 22:41:00 Nearby Severe T-Storm 14 19.7 x x x x
290 2/24/09 4:15:10 Nearby Severe T-Storm 14 19.5 x x x x
291 15:08:50 Regional Thundershower 152 157 43 75 142 0.8 12 100
292 17:56:50 Distant Thundershower 301 303 77 122 4 0.27 5 138
293 2/25/09 9:04:15 Distant Thundershower 352 0 89 141 10 0.02 0 99
294 10:32:45 Nearby Thundershower 353 356 14 46 52 0.15 2 110
295 12:45:40 Nearby Thundershower 342 348 0 32 30 0.2 2 100
296 21:14:40 Distant Thundershower 344 347 78 123 41 0.45 8 60
297 21:14:40 Regional Thundershower 74 77 29 61 27 0.3 4 84
298 2/26/09 4:02:56 Nearby Severe T-Storm 14 20.5 x x x x
299 8:42:36 Nearby Strong T-Storm 14 20.1 x x x x
300 13:41:34 Regional Thundershower 123 126 26 58 54 0.2 3 110
301 14:18:00 Regional Thundershower 359 8 19 52 20 0.02 0 95
302 14:52:52 Regional Thundershower 337 342 19 51 41 0.5 6 81
303 16:29:14 Regional Thundershower 8 11 26 58 29 0.2 3 77
304 18:12:24 Nearby Thundershower 119 127 16 48 36 0.02 0 139
305 18:47:16 Nearby Thundershower 127 134 15 48 32 0.05 1 113
306 20:30:56 Distant Thundershower 352 359 60 92 91 0.42 7 69
307 23:55:24 Nearby Thundershower 354 357 15 47 24 0.1 1 88
308 2/27/09 3:24:13 Nearby Severe T-Storm 14 19.9 x x x x
309 6:28:03 Distant Thundershower 337 343 67 106 20 0.06 1 70
310 10:47:25 Nearby Thunderstorm 10 23.5 x x x x
311 2/28/09 2:25:56 Distant Thundershower 100 101 67 106 0 0.8 14 37
312 4:09:04 Distant Thundershower 54 55 67 106 0 0.8 14 37
313 6:30:12 Distant Thundershower 9 11 67 106 0 0.8 14 37
314 7:24:52 Nearby Severe T-Storm 15 20.2 x x x x
315 7:41:32 Distant Thundershower 6 8 67 106 0 0.8 14 37
316 8:53:22 Distant Thundershower 2 9 67 106 0 0.8 14 37
317 10:34:56 Distant Thundershower 4 8 67 106 0 0.8 114 37
318 13:11:12 Distant Thundershower 349 352 67 106 0 0.8 14 37
319 15:30:46 Distant Thundershower 8 9 67 106 0 0.8 14 37
320 16:58:16 Distant Thundershower 338 343 67 106 0 0.8 14 37
321 18:06:30 Distant Thundershower 1 3 67 106 0 0.8 14 37
322 22:26:54 Distant Thundershower 138 139 67 106 0 0.8 14 37
Rabu, 03 Juni 2009
Langganan:
Posting Komentar (Atom)
Duh..apaan nih bang?
BalasHapushttp://humorbendol.com
Nanya lagi bang...
BalasHapusItu apa seh?
bingung neh...
http://humorbendol.com